<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More useful statistics in Big Fish Games affiliate program</title>
	<atom:link href="http://www.zamango.com/more-useful-statistics-in-big-fish-games-affiliate-program.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zamango.com/more-useful-statistics-in-big-fish-games-affiliate-program.html</link>
	<description>Zamango: earn cash with our content!</description>
	<lastBuildDate>Tue, 13 Mar 2012 20:39:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Android Games</title>
		<link>http://www.zamango.com/more-useful-statistics-in-big-fish-games-affiliate-program.html/comment-page-1#comment-104</link>
		<dc:creator>Android Games</dc:creator>
		<pubDate>Wed, 02 Mar 2011 11:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zamango.com/?p=1166#comment-104</guid>
		<description>Fish Games announced that it is expanding its “direct-to-consumer reach” by launching five localized game portals in Brazilian Portuguese, Danish, Dutch, Italian, and Swedish. Additionally, the company is now accepting payments in 16 new currencies; the Argentine peso, Australian dollar, Brazilian real, British pound, Canadian dollar, Danish krone, euro, Japanese yen, Mexican peso, New Zealand dollar, Norwegian kroner, South African rand, Singapore dollar, Swedish krona, Swiss franc, and US dollar.</description>
		<content:encoded><![CDATA[<p>Fish Games announced that it is expanding its “direct-to-consumer reach” by launching five localized game portals in Brazilian Portuguese, Danish, Dutch, Italian, and Swedish. Additionally, the company is now accepting payments in 16 new currencies; the Argentine peso, Australian dollar, Brazilian real, British pound, Canadian dollar, Danish krone, euro, Japanese yen, Mexican peso, New Zealand dollar, Norwegian kroner, South African rand, Singapore dollar, Swedish krona, Swiss franc, and US dollar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
